Profesori Piatra Neamţ
| Nr. crt. | Numele si prenumele | scoala de provenienta | Localitatea | Disciplina |
|---|---|---|---|---|
| 1 | Horlescu Gabriela Brandusa | CT Gheorghe Cartianu | Piatra-Neamt | Electronica si robotica |
| 2 | Stanciu Carmen-Simona | CT Gheorghe Cartianu | Piatra-Neamt | Electronica si robotica |
| 3 | salaru Constanta | CT Gheorghe Cartianu | Piatra-Neamt | Electronica si robotica |
| 4 | Cozma Daniela | Liceul de Arte Victor Brauner | Piatra-Neamt | Engleza |
| 5 | Gavriliu Oana | Sc. Gim. Nr. 3 | Piatra-Neamt | Engleza |
| 6 | Stan Brindusa | CN Informatica | Piatra-Neamt | Engleza |
| 7 | Morte Silvia Ioana | CN Informatica | Piatra-Neamt | Engleza |
| 8 | Bejan Diana-Cristina | CN Informatica | Piatra-Neamt | Fizica |
| 9 | Frenti Mariana | CN Petru Rares | Piatra-Neamt | Fizica |
| 10 | Haralamb Dorel | CN Petru Rares | Piatra-Neamt | Fizica |
| 11 | Oniciuc Anisoara | sc. Gim. Nr. 3 | Piatra-Neamt | Fizica |
| 12 | Oniciuc Grigoruta | CN Petru Rares | Piatra-Neamt | Fizica |
| 13 | Secara Cristinel | CN Petru Rares | Piatra-Neamt | Fizica |
| 14 | Armanu Livia | Sc. Gim. Nr.2 | Piatra-Neamt | Lb. franceza |
| 15 | Galan Gabriela | Sc. Gim. Nr.2 | Piatra-Neamt | Lb. franceza |
| 16 | Andone Elena | CN Informatica | Piatra-Neamt | Informatica |
| 17 | Blaga Gabriela | CN Informatica | Piatra-Neamt | Informatica |
| 18 | Diaconu Vasile | CN Informatica | Piatra-Neamt | Informatica |
| 19 | Ene Dumitru | CN Informatica | Piatra-Neamt | Informatica |
| 20 | Manolache Gheorghe | CN Informatica | Piatra-Neamt | Informatica |
| 21 | Mititelu Ana Mirela | CN Informatica | Piatra-Neamt | Informatica |
| 22 | Olaru Liviu-Constantin | CN Petru Rares | Piatra-Neamt | Informatica |
| 23 | Ungureanu Florentina | CN Informatica | Piatra-Neamt | Informatica |
| 24 | Enache Catalina | LT Economic Administrativ | Piatra-Neamt | Lb. italiana |
| 25 | Hutu Ailoae Simona Lorica | LT Gh. Ruset Roznovanu | Roznov | Logica |
| 26 | Caia Georgiana | CN Petru Rares | Piatra-Neamt | Matematica |
| 27 | Capita Livia-Cosmina | Sc. Gim. Nr.2 | Piatra-Neamt | Matematica |
| 28 | Cozma Luminita | CN Informatica | Piatra-Neamt | Matematica |
| 29 | Dascalu Carmen-Liliana | CN Informatica | Piatra-Neamt | Matematica |
| 30 | Diaconescu Aura | sc. Gim. Tupilati | Tupilati | Matematica |
| 31 | Irimia Elena-Genoveva | ISJ Neamt | Piatra-Neamt | Matematica |
| 32 | Morariu Elena | ISJ Neamt | Piatra-Neamt | Matematica |
| 33 | Neta Camelia Elena | Sc. Gim. Nr.2 | Piatra-Neamt | Matematica |
| 34 | Neta Constantin Ciprian | Sc. Gim. Nr.2 | Piatra-Neamt | Matematica |
| 35 | Olaru Cleopatra | CN Gheorghe Asachi | Piatra-Neamt | Matematica |
| 36 | Paica Ana Mihaela | Sc. Gim. Nr. 3 | Piatra-Neamt | Matematica |
| 37 | Savin Sabina | LPS Piatra-Neamt | Piatra-Neamt | Matematica |
| 38 | Secara Codruta | CN Calistrat Hogas | Piatra-Neamt | Matematica |
| 39 | Verman Ioana | Sc. Gim. Nr.2 | Piatra-Neamt | Matematica |
| 40 | Vlad Delia | sc. Gim. Elena Cuza | Piatra-Neamt | Matematica |
| 41 | Bors-Humulescu Elena Iulia | CN stefan cel Mare | Tirgu Neamt | Matematica-4 |
| 42 | Dumitrascu Adriana | Sc. Gim. Nr.2 | Piatra-Neamt | Matematica-4 |
| 43 | Filip Mioara Vasilica | Sc. Gim. Nr.2 | Piatra-Neamt | Matematica-4 |
| 44 | Onofrei Ciprian | Sc. Gim. Nr. 3 | Piatra-Neamt | Matematica-4 |
| 45 | Negru Elena Diana | CN Gheorghe Asachi | Piatra-Neamt | Psihologie |
| 46 | Iliuta Melania | CN Petru Rares | Piatra-Neamt | Lb. romana |
| 47 | Nasoi Elena | CN Petru Rares | Piatra-Neamt | Lb. romana |
| 48 | Iftimie Olimpia-Magda | CN Petru Rares | Piatra-Neamt | Lb. romana |
| 49 | Iordachescu Lucian | CN Petru Rares | Piatra-Neamt | Lb. romana |
| 50 | Neculaes Cristina | CN Calistrat Hogas | Piatra-Neamt | Lb. romana |
| 51 | Tarcaoanu Mihaela-Catalina | CN Calistrat Hogas | Piatra-Neamt | Lb. romana |
| 52 | Vizitiu Ana-Maria | CN Calistrat Hogas | Piatra-Neamt | Lb. romana |
Roman
| Nr. crt. | Numele si prenumele | scoala de provenienta | Localitatea | Disciplina |
|---|---|---|---|---|
| 1 | Condurat Geanina Lacramioara | LT Nisiporesti | Botesti | Chimie |
| 2 | Leanca Paula | LT Vasile Sav | Roman | Chimie |
| 3 | Curpan Daniel | LT Vasile Sav | Roman | Electronica / Electrotehnica |
| 4 | Plosnita Lacramioara | LT Vasile Sav | Roman | Electronica / Electrotehnica |
| 5 | Irimia Ana | CN Roman Voda | Roman | Fizica |
| 6 | Irimia Gheorghe | CN Roman Voda | Roman | Fizica |
| 7 | Merfea Romeo | CN Roman Voda | Roman | Fizica |
| 8 | Pop Nicusor | CN Roman Voda | Roman | Fizica |
| 9 | Radu Cristina Manuela | CN Roman Voda | Roman | Fizica |
| 10 | Moldovanu Florin | CN Roman Voda | Roman | Informatica |
| 11 | Buhai Ilenuta | LT Vasile Sav | Roman | Matematica |
| 12 | Chelariu Liliana | sc. Gim. Calistrat Hogas | Roman | Matematica |
| 13 | Husaru George Sorin | CN Roman Voda | Roman | Matematica |
| 14 | Husaru-Nechita Petronela | CN Roman Voda | Roman | Matematica |
| 15 | Oprea stefan | sc. Gim. A.I. Cuza | Roman | Matematica |
| 16 | Petrovici Adriana | LT Vasile Sav | Roman | Matematica |
| 17 | Stafie Carmen Elena | sc. Gim. Gadinti | Gadinti | Matematica |
| 18 | Suman Daniela Gabriela | CN Roman Voda | Roman | Matematica |
| 19 | Cojocaru Anisoara | CN Roman Voda | Roman | Matematica-4 |
| 20 | Erimia Lilia | CN Roman Voda | Roman | Matematica-4 |
| 21 | Manea Camelia | CN Roman Voda | Roman | Matematica-4 |
| 22 | Baltoi Elena Mihaela | CN Roman Voda | Roman | Lb. romana |
| 23 | Prisacaru Roxana | CN Roman Voda | Roman | Lb. romana |
| 24 | Zaloaga Ana Maria | CN Roman Voda | Roman | Lb. romana |
Târgu Neamţ
| Nr. crt. | Numele si prenumele | scoala de provenienta | Localitatea | Disciplina |
|---|---|---|---|---|
| 1 | Sauciuc Gheorghe | CT Ion Creanga | Tg. Neamt | Electronica / Automatizari |
| 2 | Filip Ana | LT Oglinzi | Raucesti | Fizica |
| 3 | Tanasa Elvira | CT Ion Creanga | Tg. Neamt | Fizica |
| 4 | Ichim Alina | CN stefan cel Mare | Tg. Neamt | Lb. engleza |
| 5 | Tarhon Bianca Gabriela | CN stefan cel Mare | Tg. Neamt | Lb. engleza |
| 6 | Alucai Alexandra Elena | LT Petricani | Petricani | Matematica |
| 7 | Timisescu Dorina | CT Ion Creanga | Tg. Neamt | Matematica |
| 8 | Gabor Elisabeta | LT Ion Creanga - Pipirig | Pipirig | Matematica |
| 9 | Iosub Maria | CN stefan cel Mare | Tg. Neamt | Matematica |
| 10 | Preda Ramona | CN stefan cel Mare | Tg. Neamt | Matematica |
| 11 | Cozma Elena Diana | LT Ion Creanga Pipirig | Pipirig | Matematica |
| 12 | Murariu Ciprian Constantin | CT Ion Creanga | Tg. Neamt | Matematica |
| 13 | Otea Iuliana | CT Ion Creanga | Tg. Neamt | Matematica |
| 14 | Trofin Cristina-Manuela | L Vasile Conta | Tg. Neamt | Matematica |
| 15 | titei Dragos Constantin | CT Ion Creanga | Tg. Neamt | Matematica |
| 16 | Mosor Elena | L Vasile Conta | Tg. Neamt | Matematica-4 |
| 17 | Puscasu Elena | L Vasile Conta | Tg. Neamt | Matematica-4 |
| 18 | Draganescu Mihaela | CN stefan cel Mare | Tg. Neamt | Lb. romana |
| 19 | Filioreanu Nicoleta | CN stefan cel Mare | Tg. Neamt | Lb. romana |
| 20 | Manoliu Catalina | CN stefan cel Mare | Tg. Neamt | Lb. romana |
| 21 | Pascu Elisabeta | CN stefan cel Mare | Tg. Neamt | Lb. romana |
| 22 | Matei Anca Ramona | CN stefan cel Mare | Tg. Neamt | Lb. romana |
| 23 | Nutu Elena Mirela | CN stefan cel Mare | Tg. Neamt | Lb. romana |
| 24 | Margine Adina | CN stefan cel Mare | Tg. Neamt | Lb. romana |
| 25 | Olariu Mihaela | CN stefan cel Mare | Tg. Neamt | Lb. romana |
| 26 | Achirei Marian | CN stefan cel Mare | Tg. Neamt | TIC |
| 27 | Cracana Ioan | CN stefan cel Mare | Tg. Neamt | TIC |